Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-02-27 09:33 -
.dockerignore 2024-02-27 09:32 140
.editorconfig 2024-02-27 09:32 523
.git/ 2024-02-27 09:32 -
.gitattributes 2024-02-27 09:32 19
.github/ 2024-02-27 09:32 -
.gitignore 2024-02-27 09:32 253
.mailmap 2024-02-27 09:32 51
.npmrc 2024-02-27 09:32 19
.travis.yml 2024-02-27 09:32 3.5K
CODE_OF_CONDUCT.md 2024-02-27 09:32 7.4K
CONTRIBUTING.md 2024-02-27 09:32 4.6K
Dockerfile 2024-02-27 09:32 3.5K
GOVERNANCE.md 2024-02-27 09:32 467
LICENSE.md 2024-02-27 09:32 1.1K
Makefile 2024-02-27 09:32 5.2K
PROJECT_CHARTER.md 2024-02-27 09:32 2.9K
README.md 2024-02-27 09:32 46K
ROADMAP.md 2024-02-27 09:32 882
alias/ 2024-02-27 09:34 -
bash_completion 2024-02-27 09:32 2.2K
install.sh 2024-02-27 09:32 16K
nvm-exec 2024-02-27 09:32 371
nvm.sh 2024-02-27 09:32 141K
package.json 2024-02-27 09:32 2.3K
rename_test.sh 2024-02-27 09:32 1.2K
test/ 2024-02-27 09:32 -
update_test_mocks.sh 2024-02-27 09:32 2.4K
versions/ 2024-02-27 09:34 -